Match Result
Team | Runs | Outcome |
---|---|---|
Prem-A | 150/10 v 154/6 | Loss |
Prem-A
Player | R | B | 4s | 6s | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Atif Zia | 8 | 8 | 2 | 0 | 6 | 1 | 28 | 1 |
Imraan Divan | 1 | 19 | 0 | 0 | 1 | 0 | 11 | 0 |
JP van Aswegen | 45 | 65 | 8 | 0 | 2 | 0 | 5 | 0 |
Praveshan (PC) Chetty | 11 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
Mpumelelo Mncube | 14 | 32 | 3 | 0 | 0 | 0 | 0 | 0 |
Alpesh Patel | 22 | 31 | 2 | 1 | 10 | 1 | 26 | 1 |
Tanaka Chivanga | 16 | 30 | 1 | 2 | 10 | 3 | 21 | 3 |
Mohsin Khan | 0 | 8 | 0 | 0 | 1 | 0 | 12 | 0 |
Sizwe Ziqubu | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahmood (Mems) Asvat | 24 | 28 | 3 | 0 | 6 | 1 | 18 | 1 |
Siyabonga Peter | 0 | 9 | 0 | 0 | 5.2 | 0 | 29 | 0 |
Extras | 9 | |||||||
Total | 150 | 283 | 19 | 3 | 41.2 | 6 | 154 | 6 |
Details
Date | Time | League | Season |
---|---|---|---|
Mar 12, 2017 | 9:45 am | Premier League | 2016/17 |
Venue
John Griffiths Oval |
---|