Match Result
Team | Runs | Outcome |
---|---|---|
Sa-1 | 135/9 v 136/2 | Loss |
Sa-1
Player | R | B | 4s | 6s | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Zubair Mondell | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Tanaka Chivanga | 42 | 43 | 3 | 3 | 4 | 0 | 13 | 0 |
Dinolan Doorsamy | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
Mpumelelo Mncube | 7 | 13 | 1 | 0 | 6 | 0 | 44 | 0 |
Sizwe Ziqubu | 21 | 45 | 2 | 0 | 0 | 0 | 0 | 0 |
Yunus Keiller | 8 | 9 | 2 | 0 | 5 | 0 | 32 | 0 |
John Machava | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Siyabonga Peter | 12 | 37 | 2 | 0 | 4 | 0 | 22 | 0 |
Pranaav Naidoo | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Meshen Govender | 3 | 11 | 0 | 0 | 3.5 | 0 | 22 | 1 |
Bjorn Watkins | 18 | 18 | 0 | 2 | 0 | 0 | 0 | 0 |
Extras | 13 | |||||||
Total | 135 | 210 | 12 | 5 | 22.5 | 0 | 136 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
Feb 18, 2017 | 1:00 pm | Saturday-1 | 2016/17 |
Venue
JCC Hope Village |
---|
Joburg Cricket Club, Bertrams Rd, Bertrams, Johannesburg |