Match Result
Team | Runs | Outcome |
---|---|---|
Prem-A | 137/9 v 281/7 | Loss |
Prem-A
Player | R | B | 4s | 6s | O | M | R | W |
---|---|---|---|---|---|---|---|---|
AD Gagiano | 1 | 3 | 0 | 0 | 4 | 0 | 20 | 1 |
Stef le Roux | 9 | 21 | 1 | 0 | 0 | 0 | 0 | 0 |
JP van Aswegen | 6 | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
Praveshan (PC) Chetty | 10 | 21 | 1 | 0 | 7 | 0 | 63 | 1 |
Ziyaad Desai | 19 | 28 | 4 | 0 | 10 | 1 | 49 | 0 |
Dinolan Doorsamy | 11 | 16 | 0 | 1 | 0 | 0 | 0 | 0 |
Rameez Zafar | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Mpumelelo Mncube | 27 | 47 | 3 | 0 | 4 | 0 | 31 | 0 |
Mohsin Khan | 5 | 14 | 1 | 0 | 9 | 1 | 51 | 3 |
Alpesh Patel | 8 | 7 | 1 | 0 | 10 | 0 | 45 | 2 |
Yusuf Bulbulia | 0 | 0 | 0 | 0 | 6 | 0 | 20 | 0 |
Extras | 29 | |||||||
Total | 137 | 197 | 12 | 1 | 0 | 0 | 0 | 7 |
Details
Date | Time | League | Season |
---|---|---|---|
Jan 22, 2017 | 9:45 am | Premier League | 2016/17 |
Venue
JCC Hope Village |
---|
Joburg Cricket Club, Bertrams Rd, Bertrams, Johannesburg |