Match Result
Team | Runs | Outcome |
---|---|---|
Sa-1 | 80/10 v 82/1 | Loss |
Sa-1
Player | R | B | 4s | 6s | O | M | R | W |
---|---|---|---|---|---|---|---|---|
John Machava | 6 | 22 | 1 | 0 | 0.5 | 0 | 6 | 0 |
John (LJ) Mdlalose | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Praveshan (PC) Chetty | 15 | 38 | 2 | 0 | 2 | 0 | 25 | 0 |
Sizwe Ziqubu | 18 | 42 | 1 | 0 | 0 | 0 | 0 | 0 |
Sadiq Salehjee | 13 | 26 | 2 | 0 | 0 | 0 | 0 | 0 |
Dillon Doorsamy | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Jafta | 6 | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
Siyabonga Peter | 10 | 16 | 2 | 0 | 2 | 0 | 23 | 0 |
Bjorn Watkins | 0 | 4 | 0 | 0 | 2 | 0 | 20 | 1 |
Romalan Maistry | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Siviwe Dikela | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 0 |
Extras | 7 | |||||||
Total | 79 | 183 | 9 | 0 | 8.5 | 0 | 85 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
Mar 18, 2017 | 1:00 pm | Saturday-1 | 2016/17 |
Venue
JCC Hope Village |
---|
Joburg Cricket Club, Bertrams Rd, Bertrams, Johannesburg |