Match Result
Team | Runs | Outcome |
---|---|---|
Su-7 | 287/10 v 106/10 | Win |
Su-7
Player | R | B | 4s | 6s | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Dillon Doorsamy | 9 | 5 | 0 | 0 | 5 | 0 | 4 | 1 |
Thembekile Shude | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
John (LJ) Mdlalose | 2 | 2 | 0 | 0 | 5 | 0 | 24 | 0 |
Zubair Sirkhot | 13 | 13 | 0 | 0 | 4 | 0 | 19 | 2 |
Siviwe Dikela | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
Salim Gangat | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Saad Shoaib | 37 | 37 | 0 | 0 | 6 | 0 | 12 | 1 |
Katlego Malepe | 0 | 5 | 0 | 0 | 3 | 0 | 8 | 4 |
Zibusiso Sibanda | 11 | 7 | 0 | 0 | 4 | 0 | 8 | 1 |
Valentino Velovic | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Umar Agha | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 287 | 180 | 0 | 0 | 27 | 0 | 106 | 9 |
Details
Date | Time | League | Season |
---|---|---|---|
Feb 12, 2017 | 9:45 am | Sunday-7 | 2016/17 |
Venue
Lenz Astro 2 |
---|