Match Result
Team | Runs | Outcome |
---|---|---|
Su-1 | 136/0 v 135/10 | Win |
Su-1
Player | R | B | 4s | 6s | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Atif Zia | 65 | 41 | 5 | 5 | 3 | 0 | 9 | 1 |
Mahmood (Mems) Asvat | 63 | 37 | 6 | 4 | 6 | 1 | 24 | 2 |
Rameez Zafar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sizwe Ziqubu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thembile Shude | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 |
Pranaav Naidoo | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 |
John Machava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mpumelelo Mncube | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 0 |
Meshen Govender | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 |
Vijay Sooknannan | 0 | 0 | 0 | 0 | 6 | 0 | 37 | 2 |
Damien Hutchinson | 0 | 0 | 0 | 0 | 5 | 0 | 21 | 2 |
Extras | 8 | |||||||
Total | 136 | 78 | 11 | 9 | 29 | 1 | 127 | 8 |
Details
Date | Time | League | Season |
---|---|---|---|
Jan 15, 2017 | 9:45 am | Sunday-1 | 2016/17 |
Venue
Roshnee Cricket Ground B |
---|