Match Result
Team | Runs | Outcome |
---|---|---|
Sa-1 | 117/5 v 119/2 | Draw |
Sa-1
Player | R | B | 4s | 6s | O | M | R | W |
---|---|---|---|---|---|---|---|---|
JP van Aswegen | 0 | 2 | 0 | 0 | 3 | 0 | 15 | 0 |
Tanaka Chivanga | 74 | 69 | 6 | 8 | 5 | 0 | 23 | 1 |
Stef le Roux | 9 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
Praveshan (PC) Chetty | 21 | 32 | 2 | 0 | 0 | 0 | 0 | 0 |
AD Gagiano | 0 | 2 | 0 | 0 | 2 | 0 | 20 | 0 |
John Machava | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Siyabonga Peter | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 0 |
Bjorn Watkins | 0 | 0 | 0 | 0 | 3 | 0 | 32 | 1 |
Meshen Govender | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 |
John (LJ) Mdlalose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romalan Maistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 13 | |||||||
Total | 117 | 125 | 10 | 8 | 15 | 0 | 112 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
Nov 5, 2016 | 1:00 pm | Saturday-1 | 2016/17 |
Venue
Randburg Central Sports Complex A |
---|