Match Result
Team | Runs | Outcome |
---|---|---|
Su-1 | 303/7 v 157/10 | Win |
Su-1
Player | R | B | 4s | 6s | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Zubair Mondell | 46 | 59 | 3 | 4 | 0 | 0 | 0 | 0 |
Mahmood (Mems) Asvat | 33 | 32 | 5 | 1 | 8 | 1 | 24 | 1 |
Praveshan (PC) Chetty | 101 | 126 | 10 | 3 | 0 | 0 | 0 | 0 |
Mpumelelo Mncube | 49 | 60 | 6 | 0 | 6 | 0 | 23 | 2 |
Siyabonga Peter | 32 | 12 | 3 | 2 | 9 | 2 | 28 | 3 |
Vijay Sooknannan | 2 | 3 | 0 | 0 | 4 | 0 | 33 | 0 |
Sizwe Ziqubu | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
John Machava | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Meshen Govender | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 |
Pranaav Naidoo | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 |
Jabulani (JB) Manatsa | 0 | 0 | 0 | 0 | 4 | 1 | 22 | 2 |
Extras | 35 | |||||||
Total | 303 | 300 | 27 | 10 | 36 | 4 | 157 | 9 |
Details
Date | Time | League | Season |
---|---|---|---|
Feb 19, 2017 | 9:45 am | Sunday-1 | 2016/17 |
Venue
JCC Hope Village |
---|
Joburg Cricket Club, Bertrams Rd, Bertrams, Johannesburg |