Match Result
Team | Runs | Outcome |
---|---|---|
Su-7 | 152/10 v 114/81 | Win |
Su-7
Player | R | B | 4s | 6s | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Thembile Shude | 34 | 48 | 4 | 0 | 4 | 1 | 23 | 1 |
Dillon Doorsamy | 4 | 5 | 0 | 0 | 5 | 0 | 18 | 0 |
John (LJ) Mdlalose | 5 | 6 | 1 | 0 | 7 | 2 | 11 | 3 |
Thembekile Shude | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Siviwe Dikela | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Saad Shoaib | 10 | 16 | 0 | 0 | 5 | 0 | 21 | 2 |
Zubair Sirkhot | 51 | 27 | 0 | 7 | 1 | 0 | 2 | 0 |
Uveshen Govender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Pillay | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Zibusiso Sibanda | 5 | 8 | 0 | 0 | 7 | 2 | 13 | 0 |
Katlego Malepe | 0 | 1 | 0 | 0 | 6 | 1 | 24 | 1 |
Extras | 12 | |||||||
Total | 152 | 210 | 5 | 7 | 29 | 6 | 114 | 7 |
Details
Date | Time | League | Season |
---|---|---|---|
Feb 19, 2017 | 9:45 am | Sunday-7 | 2016/17 |
Venue
JCC Saheti |
---|
Civin Dr, Senderwood, Johannesburg, 2007 |