Match Result
Team | Runs | Outcome |
---|---|---|
Prem-A | 226/10 v 232/6 | Loss |
Prem-A
Player | R | B | 4s | 6s | O | M | R | W |
---|---|---|---|---|---|---|---|---|
AD Gagiano | 46 | 47 | 7 | 0 | 3.1 | 0 | 16 | 0 |
Stef le Roux | 20 | 17 | 4 | 0 | 0 | 0 | 0 | 0 |
Chris van der Merve | 50 | 32 | 7 | 2 | 0 | 0 | 0 | 0 |
JP van Aswegen | 45 | 68 | 5 | 0 | 4 | 1 | 20 | 0 |
Tanaka Chivanga | 0 | 9 | 0 | 0 | 6 | 0 | 41 | 0 |
Ziyaad Desai | 8 | 11 | 1 | 0 | 9 | 0 | 44 | 1 |
Rameez Zafar | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Dinolan Doorsamy | 23 | 35 | 2 | 0 | 0 | 0 | 0 | 0 |
Mohsin Khan | 0 | 1 | 0 | 0 | 8 | 0 | 32 | 3 |
Atif Zia | 11 | 20 | 2 | 0 | 3 | 0 | 19 | 1 |
Alpesh Patel | 1 | 8 | 0 | 0 | 10 | 0 | 48 | 1 |
Extras | 18 | |||||||
Total | 208 | 254 | 29 | 2 | 43.1 | 01 | 220 | 6 |
Details
Date | Time | League | Season |
---|---|---|---|
Dec 4, 2016 | 9:45 am | Premier League | 2016/17 |
Venue
JCC Hope Village |
---|
Joburg Cricket Club, Bertrams Rd, Bertrams, Johannesburg |