Match Result
Team | Runs | Outcome |
---|---|---|
Prem-A | 211/10 v 231/9 | Loss |
Prem-A
Player | R | B | 4s | 6s | O | M | R | W |
---|---|---|---|---|---|---|---|---|
AD Gagiano | 6 | 6 | 1 | 0 | 2 | 0 | 19 | 1 |
Stef le Roux | 53 | 70 | 6 | 1 | 0 | 0 | 0 | 0 |
Chris van der Merve | 45 | 27 | 10 | 0 | 0 | 0 | 0 | 0 |
JP van Aswegen | 12 | 20 | 0 | 1 | 3 | 0 | 24 | 1 |
Praveshan (PC) Chetty | 18 | 69 | 1 | 0 | 9 | 0 | 35 | 1 |
Kyle Wilson | 1 | 8 | 0 | 0 | 4 | 0 | 22 | 1 |
Yusuf Bulbulia | 22 | 25 | 2 | 1 | 10 | 1 | 35 | 3 |
Mohsin Khan | 6 | 4 | 0 | 1 | 7 | 0 | 41 | 1 |
Ziyaad Desai | 17 | 34 | 2 | 0 | 10 | 1 | 27 | 1 |
Dinolan Doorsamy | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Siyabonga Peter | 3 | 13 | 0 | 0 | 2 | 0 | 6 | 0 |
Extras | 27 | |||||||
Total | 211 | 278 | 22 | 4 | 47 | 2 | 209 | 9 |
Details
Date | Time | League | Season |
---|---|---|---|
Jan 15, 2017 | 9:45 am | Premier League | 2016/17 |
Venue
JCC Hope Village |
---|
Joburg Cricket Club, Bertrams Rd, Bertrams, Johannesburg |