Match Result
Team | Runs | Outcome |
---|---|---|
Su-7 | 43/10 vs 45/3 | Loss |
Su-7
Player | R | B | 4s | 6s | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Salim Gangat | 1 | 9 | 0 | 0 | 2 | 1 | 1 | 1 |
Stephen Puso | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Siviwe Dikela | 17 | 27 | 2 | 0 | 3 | 1 | 5 | 0 |
Uveshen Govender | 1 | 20 | 0 | 0 | 3 | 0 | 18 | 2 |
Zubair Sirkhot | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Payne | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Umar Agha | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergino Dlamini Jose | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Katlego Malepe | 1 | 13 | 0 | 0 | 1 | 0 | 8 | 0 |
Mike Ngwane | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ofentse Lephogole | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 79 | 2 | 0 | 9 | 2 | 45 | 3 |
Details
Date | Time | League | Season |
---|---|---|---|
Mar 5, 2017 | 9:45 am | Sunday-7 | 2016/17 |
Venue
JCC Saheti |
---|
Civin Dr, Senderwood, Johannesburg, 2007 |