Match Result
Team | Runs | Outcome |
---|---|---|
Su-7 | 76/4 vs 73/10 | Win |
Su-7
Player | R | B | 4s | 6s | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Waqar Sayed | 0 | 1 | 0 | 0 | 3 | 0 | 11 | 1 |
Zubair Sirkhot | 16 | 6 | 3 | 0 | 3 | 2 | 5 | 1 |
Dillon Doorsamy | 39 | 23 | 5 | 1 | 0 | 0 | 0 | 0 |
Siviwe Dikela | 5 | 3 | 1 | 0 | 2 | 0 | 17 | 1 |
Salim Gangat | 7 | 3 | 0 | 1 | 4 | 0 | 5 | 2 |
Saad Shoaib | 5 | 8 | 0 | 0 | 3 | 0 | 3 | 1 |
Uveshen Govender | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 |
Zibusiso Sibanda | 0 | 0 | 0 | 0 | 4 | 2 | 9 | 3 |
Umar Agha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katlego Malepe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 7 | |||||||
Total | 79 | 44 | 9 | 2 | 22 | 4 | 73 | 9 |
Details
Date | Time | League | Season |
---|---|---|---|
March 12, 2017 | 9:45 am | Sunday-7 | 2016/17 |
Venue
JCC Hope Village |
---|
Joburg Cricket Club, Bertrams Rd, Bertrams, Johannesburg |