Su-1
Player | R | B | 4s | 6s | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Zubair Mondell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thembile Shude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Machava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Doorsamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John (LJ) Mdlalose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thembekile Shude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pranaav Naidoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meshen Govender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vijay Sooknannan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bjorn Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jabulani (JB) Manatsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
February 26, 2017 | 9:45 am | Sunday-1 | 2016/17 |
Venue
Glenvista Cricket Club |
---|
2 5th St, Johannesburg South |