Match Result
Team | Runs | Outcome |
---|---|---|
Su-7 | 375/8 v 126/10 | Win |
Su-7
Player | R | B | O | M | R | W |
---|---|---|---|---|---|---|
Zubair Sirkhot | 4 | 4 | 2 | 1 | 4 | 0 |
Waqar Sayed | 74 | 35 | 0 | 0 | 0 | 0 |
John (LJ) Mdlalose | 69 | 34 | 6 | 0 | 41 | 1 |
Thembile Shude | 95 | 58 | 0 | 0 | 0 | 0 |
Dillon Doorsamy | 19 | 14 | 5 | 0 | 17 | 2 |
Thembekile Shude | 36 | 18 | 0 | 0 | 0 | 0 |
Siviwe Dikela | 14 | 21 | 3 | 0 | 12 | 0 |
Jabulani (JB) Manatsa | 8 | 6 | 4.2 | 1 | 7 | 4 |
Salim Gangat | 9 | 3 | 3 | 0 | 23 | 0 |
Uveshen Govender | 14 | 5 | 4 | 0 | 12 | 1 |
Mike Ngwane | 0 | 0 | 2 | 0 | 14 | 0 |
Extras | 33 | |||||
Total | 342 | 0 | 0 | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
Nov 27, 2016 | 9:45 am | Sunday-7 | 2016/17 |
Venue
Parktown Boys |
---|
Parktown Boys\' High School, 20 Wellington Rd, Johannesburg, 2196 |