Match Result
Team | Runs | Outcome |
---|---|---|
Su-1 | 244/10 v 128/7 (duckworth-lewis) | Draw |
Su-1
Player | R | B | 4s | 6s | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Zubair Mondell | 26 | 45 | 3 | 0 | 0 | 0 | 0 | 0 |
Thembile Shude | 8 | 25 | 1 | 0 | 0 | 0 | 0 | 0 |
Mahmood (Mems) Asvat | 68 | 60 | 3 | 5 | 5 | 1 | 10 | 2 |
Mpumelelo Mncube | 12 | 27 | 0 | 0 | 6 | 0 | 36 | 0 |
Tanaka Chivanga | 31 | 45 | 4 | 0 | 7 | 2 | 21 | 1 |
John Machava | 16 | 21 | 2 | 0 | 0 | 0 | 0 | 0 |
Sizwe Ziqubu | 8 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
Mario Lennet | 7 | 9 | 1 | 0 | 4 | 1 | 11 | 2 |
Siyabonga Peter | 13 | 21 | 0 | 1 | 4 | 0 | 17 | 1 |
Pranaav Naidoo | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Jabulani (JB) Manatsa | 2 | 8 | 0 | 0 | 5 | 0 | 32 | 0 |
Extras | 42 | |||||||
Total | 242 | 294 | 15 | 6 | 31 | 4 | 127 | 6 |
Details
Date | Time | League | Season |
---|---|---|---|
Apr 9, 2017 | 9:45 am | Sunday-1 | 2016/17 |
Venue
Cecil Payne West |
---|
24 Nadine Street, Randburg, 1710 |